ETHRAEON SOURCE OF TRUTH
Full System Launch - January 12, 2026
Authority: Jason Prohaska (AC-1) Generated: 2026-01-12T02:30:00Z Status: PUBLIC LAUNCH - UNGATED - IMMUTABLE
1. SYSTEM IDENTITY
| Property | Value |
|----------|-------|
| Organization | ETHRAEON |
| Mission | Constitutional AI Governance Infrastructure |
| Authority | AC-1 (Jason Prohaska) - Absolute |
| Launch Date | January 12, 2026 |
| VPS | 89.147.111.128 (1984.is Iceland) |
| Primary Domain | ethraeon.ai |
2. INFRASTRUCTURE STATE
2.1 Domains & Zones
| Zone | Zone ID | Status |
|------|---------|--------|
| ethraeon.ai | 66837eca9519fd456683e1de171fc00d | ACTIVE |
| ethraeon.systems | 56dd480f0ae90ce745b7e322038d7f31 | ACTIVE |
| ethraeon.com | ef824ff181232fb1dc7de0a7991fe8aa | ACTIVE |
2.2 DNS Configuration
- Wildcard:
*.ethraeon.ai→ 89.147.111.128 - Total DNS Records: 177+ A/CNAME records
- SSL: Cloudflare Edge + Origin Certificates
2.3 VPS Configuration
- Provider: 1984.is (Iceland)
- IP: 89.147.111.128
- Web Server: Caddy v2
- Caddyfile Hosts: 205
- Content Directories: 183+
- Rich Content Surfaces: 180+
3. SURFACE INVENTORY
3.1 Priority Stakeholder Portals (8)
| Stakeholder | URL | Status |
|-------------|-----|--------|
| Jason Snyder | <https://jason-snyder.ethraeon.ai> | ✅ LIVE |
| Linus Lindgren | <https://linus.ethraeon.ai> | ✅ LIVE |
| Pascal Staud | <https://pascal.ethraeon.ai> | ✅ LIVE |
| Rick Disick | <https://rick.ethraeon.ai> | ✅ LIVE |
| Ali Madina | <https://ali.ethraeon.ai> | ✅ LIVE |
| Cinzia | <https://cinzia.ethraeon.ai> | ✅ LIVE |
| April | <https://april.ethraeon.ai> | ✅ LIVE |
| Weili Zheng | <https://weili.ethraeon.ai> | ✅ LIVE |
3.2 Core System Surfaces
| Surface | URL | Purpose |
|---------|-----|---------|
| Start Here | <https://docs.ethraeon.ai> | Canonical entry point |
| Control Panel | <https://control.ethraeon.ai> | Sovereign interface |
| Investors | <https://investors.ethraeon.ai> | Investor materials |
| CCT | <https://cct.ethraeon.ai> | Constitutional Compliance Tracker |
| Epoch | <https://epoch.ethraeon.ai> | Temporal governance |
| Anchor | <https://anchor.ethraeon.ai> | Policy framework |
| Evidence | <https://evidence.ethraeon.ai> | Proof architecture |
| Standards | <https://standards.ethraeon.ai> | Governance standards |
| Connectors | <https://connectors.ethraeon.ai> | Integration registry |
3.3 Pilot Programs
| Pilot | URL | Status |
|-------|-----|--------|
| Ukraine Humanitarian | <https://ukraine-pilot.ethraeon.ai> | ✅ LIVE |
4. API SERVICES
| Service | Port | Status |
|---------|------|--------|
| CCT API | 8002 | RUNNING |
| ANCHOR API | 8004 | RUNNING |
| EPOCH API | 8005 | RUNNING |
| TRACELET API | 8007 | RUNNING |
| GUI Control | 8888 | RUNNING |
5. GOVERNANCE FRAMEWORK
5.1 Authority Chain
AC-1: Jason Prohaska (Absolute Authority)
└── AC-2: Advisory Council
└── AC-3: Technical Council
└── AC-4: Operations
└── AC-5: Community
└── AC-6: Validators
└── AC-7: Auditors
└── AC-8: Observers
└── AC-9: Regulators
5.2 Constitutional Principles
- Human Sovereignty - Technology serves humans, not the reverse
- Transparency - All operations are auditable
- Immutability - Claims become cryptographically irreversible
- Accountability - Clear authority chain
- Interoperability - Open standards, no lock-in
6. VERIFICATION
6.1 System Health Check
# Verify all surfaces
for domain in docs rick ali jason-snyder linus pascal cinzia april weili; do
curl -s -o /dev/null -w "%{http_code} ${domain}.ethraeon.ai\n" "https://${domain}.ethraeon.ai"
done
6.2 Content Hashes
All deployed content can be verified via SHA-256 hashes stored in the GUI Control Panel.
7. ATTESTATION
I, Jason Prohaska (AC-1), hereby attest that:
- This document represents the true state of the ETHRAEON system as of January 12, 2026
- All surfaces listed are deployed and operational
- All stakeholder portals contain intentional, personalized content
- The system is ready for public launch
- No embargo or gating remains
8. CHANGELOG
| Date | Change | Author |
|------|--------|--------|
| 2026-01-12 | Initial public launch | AC-1 |
| 2026-01-12 | 8 stakeholder portals deployed | CT-MIRROR |
| 2026-01-12 | GUI Control Panel v2.0 | CT-MIRROR |
| 2026-01-12 | 180+ rich content surfaces | CT-MIRROR |
END SOURCE OF TRUTH This document is the canonical reference for the ETHRAEON system state.